Details
Solstice elevates road riding by offering casual cyclists and enthusiasts with stylish, comfortable, and thoughtful pieces in a more relaxed fit. Soft and breathable moisture-wicking fabrics in fun and exciting designs help keep you comfortable and dry while a full-length front zipper allows for excellent temperature regulation on warm days.
- Soft, breathable main material provides moisture-wicking performance to keep you dry
- Full-length YKK zipper provides ventilation on long climbs or warm days
- Three open-back pockets provide convenient access to your ride needs
- Internal audio routing makes for easy, snag-free listening
- Semi-fitted cut follows the curves of your body while leaving room for movement
- Fiber content: 100% Polyester
- Material: Knit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 601842211434 | 590988 | JER39378971K |
| Black / Small | 601842211441 | 590989 | JER38194060K |
| Black / Medium | 601842211458 | 590990 | JER3986451K |
| Black / Large | 601842211465 | 590991 | JER38570051K |
| Black / X-Large | 601842211472 | 590992 | JER39227031K |
| Black / XX-Large | 601842211489 | 590993 | JER40362521K |
| Black / XXX-Large | 601842211496 | 590994 | JER41266088K |
| Green / X-Small | 601842211717 | 591016 | JER46874438N |
| Dusty Blue / X-Small | 601842416785 | 1046790 | JER43671439E |
| Green / Small | 601842211724 | 591017 | JER45726788N |
| Dusty Blue / Small | 601842416792 | 1046791 | JER42392174E |
| Green / Medium | 601842211731 | 591018 | JER46566098N |
| Dusty Blue / Medium | 601842416808 | 1046792 | JER43997134E |
| Green / Large | 601842211748 | 591019 | JER45873920N |
| Dusty Blue / Large | 601842416815 | 1046793 | JER42352263E |
| Green / X-Large | 601842211755 | 591020 | JER46942748N |
| Dusty Blue / X-Large | 601842416822 | 1046794 | JER43991356E |
| Green / XX-Large | 601842211762 | 591021 | JER47477036N |
| Dusty Blue / XX-Large | 601842416839 | 1046795 | JER44932180E |
| Green / XXX-Large | 601842211779 | 591022 | JER48677307N |
| Dusty Blue / XXX-Large | 601842416846 | 1046796 | JER4562778E |
| Magenta / X-Small | 601842211649 | 591009 | JER41644976A |
| Magenta / Small | 601842211656 | 591010 | JER40446590A |
| Magenta / Medium | 601842211663 | 591011 | JER41569505A |
| Magenta / Large | 601842211670 | 591012 | JER40994453A |
| Magenta / X-Large | 601842211687 | 591013 | JER41124434A |
| Magenta / XX-Large | 601842211694 | 591014 | JER4228052A |
| Magenta / XXX-Large | 601842211700 | 591015 | JER43579723A |
| Radioactive Yellow / X-Small | 601842211502 | 590995 | JER51965570W |
| Radioactive Yellow / Small | 601842211519 | 590996 | JER50665473W |
| Radioactive Yellow / Medium | 601842211526 | 590997 | JER51242015W |
| Radioactive Yellow / Large | 601842211533 | 590998 | JER50176802W |
| Radioactive Yellow / X-Large | 601842211540 | 590999 | JER51104944W |
| Radioactive Yellow / XX-Large | 601842211557 | 591000 | JER52885467W |
| Radioactive Yellow / XXX-Large | 601842211564 | 591001 | JER53889223W |
