Skip to main content

CamelBak Mini M.U.L.E.

CamelBak Mini M.U.L.E.
  • Color: Grey/Rainbow
  • Color: Lavender
  • Color: Camo
  • Color: Green/Mountains
  • Color: Tie Dye/Blue
  • Color: Black/Flames
  • Color: Blue
$60.00 - $99.99
Color:
Fluid Capacity: 1.5L
Gear Capacity: 3.5L
Please select options Unavailable

Details

Mini and mighty! Our stacked, smaller pack proves big adventures come in small packages. Adventure awaits, wherever you are.

Part Numbers

Option UPC MPN Store SKU
Camo / 1.5L / 3.5L 886798052427 2814302000P
Camo / 1.5L / 3.5L 886798052427 2814302000P
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P
Lavender / 1.5L / 3.5L 886798052458 2814501000P
Lavender / 1.5L / 3.5L 886798052458 2814501000P
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P
Tie Dye/Blue / 1.5L / 3.5L 886798052489 2814403000P
Blue / 1.5L / 3.5L 886798052410 2814401000P
Blue / 1.5L / 3.5L 886798052410 2814401000P
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000 MIN26254343S
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000 MIN26254343S
Camo / 1.5L / 3.5L 886798041711 2814302000 MIN16830954O
Camo / 1.5L / 3.5L 886798041711 2814302000 MIN16830954O
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000 MIN23547120W
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000 MIN23547120W
Lavender / 1.5L / 3.5L 886798041650 2814501000 MIN20544972R
Lavender / 1.5L / 3.5L 886798041650 2814501000 MIN20544972R
Blue / 1.5L / 3.5L 886798041643 2814401000
Blue / 1.5L / 3.5L 886798041643 2814401000
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Tie Dye Blue / 1.5L / 3.5L 886798041735 2814403000 MIN22382752E

Reviews