Details
Road Reimagined. Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse—our most comfortable, all-around, up-for-anything, pure road machine.
Where it thrives
The open road, up & down hills, rough pavement
What it's built for
Comfort, handling, going long
Highlights
- Lightweight Synapse Carbon frameset / SmartSense system with front and rear lights
- Shimano 105 11-speed group w/ hydraulic disc brakes
- Cannondale C3 alloy bar, stem and seatpost
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
A Seat Tube Length (cm) | 40.7 | 44.3 | 48 | 52 | 55 | 59 |
B Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.5 | 56.7 | 57.9 | 59.8 |
C Top Tube Actual (cm) | 51 | 52.1 | 53.3 | 54.7 | 56 | 57.9 |
D Head Tube Angle | 71.3° | 71.4° | 73.1° | 73.2° | 73.3° | 73.4° |
E Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
F Standover (cm) | 71.2 | 74.2 | 77.3 | 78.7 | 83.3 | 86.8 |
G Head Tube Length (cm) | 10.9 | 13 | 14.3 | 16.4 | 18.7 | 21.8 |
H Wheelbase (cm) | 99.1 | 100.2 | 98.7 | 99.8 | 101.1 | 102.8 |
I Front Center (cm) | 58.8 | 59.8 | 58.3 | 59.4 | 60.6 | 62.3 |
J Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
K Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.3 | 7.3 | 7 | 7 |
L Bottom Bracket Height (cm) | 27 | 27 | 27.2 | 27.2 | 27.5 | 27.5 |
M Fork Rake (cm) | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N Trail (cm) | 5.9 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 |
0 Stack (cm) | 53 | 55 | 57 | 59 | 61 | 64 |
P Reach (cm) | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
SIZE | RIDER HEIGHT |
---|---|
48 | 5'2" to 5'6" |
51 | 5'5" to 5'9" |
54 | 5'7" to 5'11" |
56 | 5'9" to 6'1" |
58 | 6'0" to 6'4" |
61 | 6'3" to 6'8" |
Specs
Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
---|---|
Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
Wheels | RD 2.1, 28h, 21mm IW |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro Pro Reflective, 700 x 30c |
Bottom Bracket | Shimano BSA |
Crankset | Shimano RS510, BSA, 50/34 |
Shifters | Shimano 105 hydraulic disc, 11-speed |
Front Derailleur | Shimano 105, braze-on |
Rear Derailleur | Shimano 105 GS |
Cassette/Freewheel | Shimano 105 11-34, 11-speed |
Chain | Shimano HG701, 11-speed |
Brakes | Shimano 105 hydraulic disc, 160/160mm RT70 rotors |
Brake Levers | Shimano 105 hydraulic |
Handlebars | Cannondale 3, 6061 Alloy, Compact |
Tape/Grips | Fabric Knurl Bar Tape |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Synapse Sealed Bearing, integrated, 1-1/4"-1-1/8" |
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm (48-56), 400mm (58-61) |
Saddle | Fizik Aliante Delta, S-alloy rails |
Accessories & Extras | SmartSense with Lights, Trainer-compatible thru-axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 48cm | 884603914809 | C12302U1048 | 70021203858 |
Black / 51cm | 884603914816 | C12302U1051 | 700219423911 |
Black / 54cm | 884603914823 | C12302U1054 | 700212553254 |
Black / 56cm | 884603914830 | C12302U1056 | 700214213296 |
Black / 58cm | 884603914847 | C12302U1058 | 700218062618 |
Black / 61cm | 884603914854 | C12302U1061 | 700211214551 |
Black Cherry / 48cm | 884603914861 | C12302U2048 | 700211726128 |
Black Cherry / 51cm | 884603914878 | C12302U2051 | 700215926711 |
Black Cherry / 54cm | 884603914885 | C12302U2054 | 700213523014 |
Black Cherry / 56cm | 884603914892 | C12302U2056 | 700214129556 |
Black Cherry / 58cm | 884603914908 | C12302U2058 | 700214002968 |
Black Cherry / 61cm | 884603914915 | C12302U2061 | 700217992391 |
Purple Haze / 48cm | 884603914922 | C12302U3048 | 700218819218 |
Purple Haze / 51cm | 884603914939 | C12302U3051 | 700212201351 |
Purple Haze / 54cm | 884603914946 | C12302U3054 | 700215745814 |
Purple Haze / 56cm | 884603914953 | C12302U3056 | 700212613606 |
Purple Haze / 58cm | 884603914960 | C12302U3058 | 700211278548 |
Purple Haze / 61cm | 884603914977 | C12302U3061 |