Details
GET YOUR DAILY DOSE OF SINGLETRACK. WITH A LIGHTWEIGHT FRAME, 130MM SUSPENSION FORK AND 27.5 WHEELS WITH HIGH-VOLUME TIRES, THIS HARDTAIL OFFERS LOADS OF TRACTION, SPEED AND FUN ON THE TRAIL.
KEY PERFORMANCE FACTORS
Trail tuned design
Balanced geometry with a 75-degree seattube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 122 | 122 | 122 | 122 |
WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 622 | 622 | 631 | 640 |
REACH (mm) | 425 | 445 | 470 | 490 |
STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 163 cm to 172 cm |
---|---|
Medium | 171 cm to 180 cm |
Large | 179 cm to 188 cm |
X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 44mm offset, Boost 15x110 |
Wheels | RIMS Giant AM 27.5, tubeless ready sleeve-joint rim, 30mm inner width |
Rims | Giant AM 27.5, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed |
Spokes | Stainless |
Tires | Maxxis Ardent Race 27.5x2.6, folding, TR |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420/410, hydraulic, Shimano RT-26 rotors [F]180mm, |
Brake Levers | Shimano BR-MT401 |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm |
Saddle | Giant Romero |
Pedals | Platform [GC,GT] |
Accessories & Extras | Tubeless prepared, 2.6" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Knight Shield / Small | 04712878728028 | 2201014124 | FAT20389257D |
Knight Shield / Medium | 04712878728035 | 2201014125 | FAT20397134D |
Knight Shield / Large | 04712878728042 | 2201014127 | FAT20759306D |
Knight Shield / X-Large | 04712878728059 | 2201014128 | FAT21591161D |