Details
The updated Men’s Chrono Sport Bib Short rivals the comfort and design features found in many premium bib shorts. The benefit of a bib short over a simple short is comfort and support, so Giro obsessed over the fit and the chamois design until they had a bib that would be suitable for demanding rides and discriminating riders. They didn’t skimp on features either – using Renew Series fabrics to reduce environmental impact without sacrificing performance, and adding thoughtful features like a rear storage pocket at the small of the back, plus reflective accents just like those found on their more premium bibs. Try them – you’ll become a believer!

| Size | Hip | Waist |
|---|---|---|
| 28 (X-Small) | 33 - 35" | 27 - 29" |
| 30 (Small) | 35 - 37" | 29 - 31" |
| 32 (Medium) | 38 - 40" | 32 - 34" |
| 34 (Large) | 40 - 42" | 35 - 37" |
| 36 (X-Large) | 42 - 44" | 38 - 40" |
| 38 (XX-Large) | 44 -46" | 41 - 43" |
| 40 (XXX-Large) | 46 - 48" | 44 - 46" |
Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 768686204173 | 7097318 | GIR48703388S |
| Black / Medium | 768686204180 | 7097319 | GIR48731354M |
| Black / Large | 768686204197 | 7097320 | GIR4811878L |
| Black / X-Large | 768686204203 | 7097321 | GIR49250711L |
| Black / XX-Large | 768686204210 | 7097322 | GIR50750635L |
| Black / XXX-Large | 768686204227 | 7097323 | GIR50878993L |
| Olive / Small | 768686204234 | 7097324 | GIR48332928S |
| Olive / Medium | 768686204241 | 7097325 | GIR48446703M |
| Olive / Large | 768686204258 | 7097326 | GIR48374652L |
| Olive / X-Large | 768686204265 | 7097327 | GIR49348417L |
| Olive / XX-Large | 768686204272 | 7097328 | GIR50684500L |
| Olive / XXX-Large | 768686204289 | 7097329 | GIR50915665L |
