Skip to main content

Giro Privateer R

Giro Privateer R
  • Color: Black/Gum
  • Color: Black/Gum
  • Color: Black/Gum
  • Color: Blue Jewel
  • Color: Blue Jewel
  • Color: Blue Jewel
  • Color: Dark Shadow/Dark Red
  • Color: Dark Shadow/Dark Red
  • Color: Dark Shadow/Dark Red
$150.00
Please select options

Details

Giro took their classic trail shoe and made it even better. The Privateer R features a new nylon and rubber co-molded outsole for durability and improved grip on rocks or roots. The reinforced toe box boasts a rubber toe-guard for improved durability yet comfort reigns supreme with a supple microfiber upper two straps and a micro-ratcheting buckle. Those features, combined with the stiff and efficient nylon outsole, create a shoe that rivals the performance of more expensive composite designs. Other highlights include aggressive lugs for improved traction, toe spike compatibility and a supportive EVA footbed with Aegis anti-microbial treatment.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 39 768686679162 7068347
Black/Gum / 39.5 768686679179 7068348
Black/Gum / 40 768686679186 7068349
Black/Gum / 40.5 768686679193 7068350
Black/Gum / 41 768686679209 7068351
Black/Gum / 41.5 768686679216 7068352
Black/Gum / 42 768686679223 7068353
Black/Gum / 42.5 768686679230 7068354
Black/Gum / 43 768686679247 7068355
Black/Gum / 43.5 768686679254 7068356
Black/Gum / 44 768686679261 7068357
Black/Gum / 44.5 768686679278 7068358
Black/Gum / 45 768686679285 7068359
Black/Gum / 45.5 768686679292 7068360
Black/Gum / 46 768686679308 7068361
Black/Gum / 46.5 768686679315 7068362
Black/Gum / 47 768686679322 7068363
Black/Gum / 48 768686679339 7068364
Black/Gum / 49 768686679346 7068365
Black/Gum / 50 768686679353 7068366
Black/Gum / 51 768686030765 7083039
Black/Gum / 52 768686030772 7083040
Blue Jewel / 39 768686026423 7076908
Blue Jewel / 39.5 768686026430 7076909
Blue Jewel / 40 768686026447 7076910
Blue Jewel / 40.5 768686026454 7076911
Blue Jewel / 41 768686026461 7076912
Blue Jewel / 41.5 768686026478 7076913
Blue Jewel / 42 768686026485 7076914
Blue Jewel / 42.5 768686026492 7076915
Blue Jewel / 43 768686026508 7076916
Blue Jewel / 43.5 768686026515 7076917
Blue Jewel / 44 768686026522 7076918
Blue Jewel / 44.5 768686026539 7076919
Blue Jewel / 45 768686026546 7076920
Blue Jewel / 45.5 768686026553 7076921
Blue Jewel / 46 768686026560 7076922
Blue Jewel / 46.5 768686026577 7076923
Blue Jewel / 47 768686026584 7076924
Blue Jewel / 48 768686026591 7076925
Dark Shadow/Dark Red / 39 768686086571 7089881 GFP288745198
Dark Shadow/Dark Red / 39.5 768686086588 7089882 GFP293973518
Dark Shadow/Dark Red / 40 768686086595 7089883 GFP285862368
Dark Shadow/Dark Red / 40.5 768686086601 7089884 GFP292483598
Dark Shadow/Dark Red / 41 768686086618 7089885 GFP286657588
Dark Shadow/Dark Red / 41.5 768686086625 7089886 GFP296165898
Dark Shadow/Dark Red / 42 768686086632 7089887 GFP281058238
Dark Shadow/Dark Red / 42.5 768686086649 7089888 GFP295842858
Dark Shadow/Dark Red / 43 768686086656 7089889 GFP285040688
Dark Shadow/Dark Red / 43.5 768686086663 7089890 GFP292447918
Dark Shadow/Dark Red / 44 768686086670 7089891 GFP289508788
Dark Shadow/Dark Red / 44.5 768686086687 7089892 GFP299278368
Dark Shadow/Dark Red / 45 768686086694 7089893 GFP288846018
Dark Shadow/Dark Red / 45.5 768686086700 7089894 GFP297606198
Dark Shadow/Dark Red / 46 768686086717 7089895 GFP28874478
Dark Shadow/Dark Red / 46.5 768686086724 7089896 GFP293693128
Dark Shadow/Dark Red / 47 768686086731 7089897 GFP283159208
Dark Shadow/Dark Red / 48 768686086748 7089898 GFP288771668

Reviews