Skip to main content

Giro Savix W

Giro Savix W
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Midnight/Iceberg
  • Color: Midnight/Iceberg
  • Color: White/Titanium
  • Color: White/Titanium
  • Color: White/Titanium
$140.00
Please select options

Details

The Savix Women's road shoe offers the comfort you'd expect from Giro with the quick adjustment provided by a Boa dial. With a single dial and a set-and-forget front strap, you can quickly get in your shoes and get on the road. The Boa L6 dial offers 1mm adjustment increments when tightening, and a macro-release function to get out of the shoe. The universal 3/2 nylon outsole allows you to mount either mountain bike or road cleats depending on your pedal preference.

- Boa L6 (1mm + with macro release) retention with lower-volume strap
- Synthetic upper
- Injected nylon outsole with universal cleat mount (2- or 3-bolt)
- Die-cut insoles
- Weight: 305 grams (size 39)

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Black / 36 768686028366 7077226 GFS164599207
White/Titanium / 36 768686091872 7090773 GFS188380598
Black / 37 768686028373 7077227 GFS165971867
White/Titanium / 37 768686091889 7090774 GFS189804988
Black / 38 768686028380 7077228 GFS16114927
White/Titanium / 38 768686091896 7090775 GFS185172738
Black / 39 768686028397 7077229 GFS167773837
White/Titanium / 39 768686091902 7090776 GFS187741868
Black / 40 768686028403 7077230 GFS161170667
White/Titanium / 40 768686091919 7090777 GFS187693008
Black / 41 768686028410 7077231 GFS161204557
White/Titanium / 41 768686091926 7090778 GFS18136108
Black / 42 768686028427 7077232 GFS163211977
White/Titanium / 42 768686091933 7090779 GFS187355398
Black / 43 768686028434 7077233 GFS163826697
White/Titanium / 43 768686091940 7090780 GFS182598898
Midnight/Iceberg / 36 768686190940 7098655 GIR526244706
Midnight/Iceberg / 37 768686190957 7098656 GIR521801467
Midnight/Iceberg / 38 768686190964 7098657 GIR525043868
Midnight/Iceberg / 39 768686190971 7098658 GIR524778349
Midnight/Iceberg / 40 768686190988 7098659 GIR528314170
Midnight/Iceberg / 41 768686190995 7098660 GIR525926421
Midnight/Iceberg / 42 768686191008 7098661 GIR527286762
Midnight/Iceberg / 43 768686191015 7098662 GIR522470253

Reviews