Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 425 | 450 | 470 | 495 |
| Stack (mm) | 578.3 | 587.6 | 596.9 | 610.8 |
| Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
| Front Center (mm) | 685.8 | 714.5 | 738.2 | 768.7 |
| BB Height (mm) | 330.5 | 330.5 | 330.5 | 330.5 |
| BB Drop (mm) | 42 | 42 | 42 | 42 |
| Wheel base (mm) | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Rear Center (mm) | 430 | 432.5 | 435 | 437.5 |
| Headtube length (mm) | 90 | 100 | 110 | 125 |
| Top Tube Length (mm) | 563.9 | 592.8 | 616.9 | 647.2 |
| Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| Standover Height (mm) | 737 | 740 | 739 | 745 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'9" |
| Large | 175cm-185cm | 5'9"-6'1" |
| X-Large | 185cm-195cm | 6'1"-6'5" |
Specs
| Frame | Carbon C |
|---|---|
| Fork | RockShox Sid Base, 120mm, w/ 3-Position Lever |
| Rear Shock | FOX Rhythm, 190x45 |
| Rims | RaceFace AR Offset 27 29" |
| Hubs |
Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Tires | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 34t |
| Shifters | SRAM 90 Eagle T-Type, 12spd |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Rotors | SRAM Centerline, 180mm |
| Handlebars | RaceFace Ride, 10mm Rise, 35x760mm |
| Tape/Grips | ESI Chunky Grips |
| Stem | RaceFace Ride, 60mm |
| Headset | Cane Creek 10 IS Integrated Headset |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | SDG Bel-Air V3, Steel |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Fog / Small / 29-inch | 192219510798 | 58-26244-458-2-891-131501 | BLU19830555R |
| Gloss Fog / Medium / 29-inch | 192219510811 | 58-26244-458-3-891-131501 | BLU19619918R |
| Gloss Fog / Large / 29-inch | 192219510835 | 58-26244-458-4-891-131501 | BLU19524843R |
| Gloss Fog / X-Large / 29-inch | 192219510859 | 58-26244-458-5-891-131501 | BLU1920281R |
| Gloss Light Teal / Small / 29-inch | 192219510804 | 58-26244-458-2-892-131501 | BLU20184591R |
| Gloss Light Teal / Medium / 29-inch | 192219510828 | 58-26244-458-3-892-131501 | BLU20763635R |
| Gloss Light Teal / Large / 29-inch | 192219510842 | 58-26244-458-4-892-131501 | BLU20583673R |
| Gloss Light Teal / X-Large / 29-inch | 192219510866 | 58-26244-458-5-892-131501 | BLU20873266R |
